CCRL 40/2 FRC
Downloads and Statistics
January 19, 2021
|
Testing summary:
Total: 297'644 gamesplayed by 231 programs White wins: 120'491 (40.5%) Black wins: 102'796 (34.5%) Draws: 74'357 (25.0%) White score: 53.0% |
CCRL 40/2 FRC
Downloads and Statistics
January 19, 2021
|
Testing summary:
Total: 297'644 gamesplayed by 231 programs White wins: 120'491 (40.5%) Black wins: 102'796 (34.5%) Draws: 74'357 (25.0%) White score: 53.0% |
This page shows how many games in our database were played from various known openings. The table also shows average draw percentage and white score we observed in our games.
Opening | Number of games | Draws | White score | Commented PGN |
BBNNQRKR | 333 | 22.2% | 52.3% | 0.23 MB |
BBNNRKQR | 311 | 24.4% | 52.4% | 0.22 MB |
BBNNRKRQ | 331 | 16.9% | 52.9% | 0.22 MB |
BBNNRQKR | 301 | 21.6% | 53.3% | 0.20 MB |
BBNQNRKR | 303 | 25.1% | 47.5% | 0.22 MB |
BBNQRKNR | 282 | 21.3% | 51.8% | 0.20 MB |
BBNQRKRN | 346 | 29.2% | 53.6% | 0.23 MB |
BBNQRNKR | 283 | 23.7% | 51.4% | 0.19 MB |
BBNRKNQR | 300 | 23.7% | 52.5% | 0.21 MB |
BBNRKNRQ | 308 | 19.5% | 50.3% | 0.20 MB |
BBNRKQNR | 320 | 25.0% | 52.2% | 0.24 MB |
BBNRKQRN | 330 | 19.4% | 50.9% | 0.23 MB |
BBNRKRNQ | 300 | 18.7% | 55.0% | 0.19 MB |
BBNRKRQN | 318 | 24.8% | 50.5% | 0.21 MB |
BBNRNKQR | 324 | 22.8% | 55.2% | 0.22 MB |
BBNRNKRQ | 302 | 19.9% | 53.3% | 0.20 MB |
BBNRNQKR | 307 | 22.5% | 51.0% | 0.21 MB |
BBNRQKNR | 298 | 23.5% | 56.0% | 0.21 MB |
BBNRQKRN | 314 | 33.4% | 50.5% | 0.23 MB |
BBNRQNKR | 289 | 29.1% | 57.1% | 0.19 MB |
BBQNNRKR | 296 | 19.9% | 52.5% | 0.20 MB |
BBQNRKNR | 330 | 21.5% | 51.7% | 0.23 MB |
BBQNRKRN | 294 | 27.2% | 54.8% | 0.20 MB |
BBQNRNKR | 317 | 21.1% | 50.3% | 0.20 MB |
BBQRKNNR | 330 | 26.4% | 55.6% | 0.23 MB |
BBQRKNRN | 294 | 26.2% | 53.9% | 0.20 MB |
BBQRKRNN | 296 | 28.0% | 59.3% | 0.21 MB |
BBQRNKNR | 336 | 24.1% | 56.1% | 0.22 MB |
BBQRNKRN | 315 | 30.2% | 56.7% | 0.21 MB |
BBQRNNKR | 320 | 23.1% | 51.9% | 0.22 MB |
BBRKNNQR | 290 | 20.7% | 52.4% | 0.20 MB |
BBRKNNRQ | 300 | 24.3% | 50.2% | 0.20 MB |
BBRKNQNR | 296 | 22.3% | 52.0% | 0.20 MB |
BBRKNQRN | 310 | 26.8% | 54.0% | 0.21 MB |
BBRKNRNQ | 346 | 21.1% | 52.2% | 0.23 MB |
BBRKNRQN | 304 | 25.0% | 51.3% | 0.20 MB |
BBRKQNNR | 328 | 23.5% | 56.3% | 0.23 MB |
BBRKQNRN | 290 | 17.2% | 50.7% | 0.19 MB |
BBRKQRNN | 284 | 21.8% | 50.7% | 0.19 MB |
BBRKRNNQ | 278 | 20.5% | 53.4% | 0.19 MB |
BBRKRNQN | 300 | 19.7% | 53.5% | 0.19 MB |
BBRKRQNN | 294 | 25.9% | 52.0% | 0.20 MB |
BBRNKNQR | 346 | 18.8% | 49.3% | 0.23 MB |
BBRNKNRQ | 332 | 19.3% | 54.2% | 0.22 MB |
BBRNKQNR | 296 | 21.6% | 52.4% | 0.21 MB |
BBRNKQRN | 354 | 19.5% | 54.9% | 0.24 MB |
BBRNKRNQ | 334 | 18.0% | 47.0% | 0.22 MB |
BBRNKRQN | 340 | 23.8% | 48.7% | 0.23 MB |
BBRNNKQR | 290 | 24.5% | 53.3% | 0.20 MB |
BBRNNKRQ | 284 | 20.4% | 53.5% | 0.19 MB |
BBRNNQKR | 280 | 25.0% | 52.1% | 0.19 MB |
BBRNQKNR | 278 | 23.4% | 52.0% | 0.19 MB |
BBRNQKRN | 322 | 22.4% | 57.5% | 0.21 MB |
BBRNQNKR | 302 | 21.5% | 50.5% | 0.20 MB |
BBRQKNNR | 332 | 25.0% | 55.6% | 0.23 MB |
BBRQKNRN | 318 | 18.9% | 52.2% | 0.21 MB |
BBRQKRNN | 276 | 26.1% | 55.8% | 0.20 MB |
BBRQNKNR | 276 | 26.8% | 53.6% | 0.19 MB |
BBRQNKRN | 296 | 27.0% | 52.4% | 0.20 MB |
BBRQNNKR | 292 | 26.0% | 54.5% | 0.20 MB |
BNNBQRKR | 297 | 24.9% | 51.9% | 0.20 MB |
BNNBRKQR | 303 | 20.5% | 55.1% | 0.20 MB |
BNNBRKRQ | 361 | 17.5% | 49.7% | 0.23 MB |
BNNBRQKR | 287 | 23.7% | 54.4% | 0.20 MB |
BNNQRBKR | 299 | 24.4% | 52.7% | 0.21 MB |
BNNQRKRB | 359 | 28.1% | 50.8% | 0.24 MB |
BNNRKBQR | 317 | 22.4% | 51.6% | 0.22 MB |
BNNRKBRQ | 305 | 21.6% | 53.1% | 0.21 MB |
BNNRKQRB | 343 | 21.0% | 48.4% | 0.23 MB |
BNNRKRQB | 319 | 29.5% | 49.8% | 0.21 MB |
BNNRQBKR | 357 | 22.1% | 50.0% | 0.24 MB |
BNNRQKRB | 299 | 27.4% | 52.5% | 0.21 MB |
BNQBNRKR | 329 | 25.5% | 55.9% | 0.24 MB |
BNQBRKNR | 324 | 26.2% | 52.6% | 0.23 MB |
BNQBRKRN | 294 | 20.1% | 54.6% | 0.21 MB |
BNQBRNKR | 321 | 21.2% | 54.5% | 0.21 MB |
BNQNRBKR | 339 | 19.8% | 56.8% | 0.23 MB |
BNQNRKRB | 323 | 27.6% | 54.3% | 0.21 MB |
BNQRKBNR | 300 | 29.0% | 50.5% | 0.21 MB |
BNQRKBRN | 298 | 28.9% | 53.0% | 0.21 MB |
BNQRKNRB | 288 | 27.1% | 51.0% | 0.20 MB |
BNQRKRNB | 304 | 28.0% | 52.1% | 0.21 MB |
BNQRNBKR | 283 | 31.4% | 52.5% | 0.21 MB |
BNQRNKRB | 301 | 24.9% | 49.3% | 0.20 MB |
BNRBKNQR | 318 | 21.1% | 50.8% | 0.22 MB |
BNRBKNRQ | 314 | 19.4% | 49.2% | 0.20 MB |
BNRBKQNR | 316 | 25.3% | 50.6% | 0.23 MB |
BNRBKQRN | 298 | 23.5% | 49.0% | 0.20 MB |
BNRBKRNQ | 304 | 20.4% | 50.7% | 0.20 MB |
BNRBKRQN | 308 | 24.4% | 51.1% | 0.21 MB |
BNRBNKQR | 290 | 25.2% | 54.7% | 0.19 MB |
BNRBNKRQ | 314 | 23.6% | 53.8% | 0.21 MB |
BNRBNQKR | 333 | 28.8% | 49.2% | 0.23 MB |
BNRBQKNR | 286 | 25.2% | 53.5% | 0.20 MB |
BNRBQKRN | 298 | 22.5% | 51.8% | 0.21 MB |
BNRBQNKR | 309 | 25.2% | 54.7% | 0.21 MB |
BNRKNBQR | 324 | 22.5% | 53.2% | 0.22 MB |
BNRKNBRQ | 294 | 17.7% | 53.7% | 0.20 MB |
BNRKNQRB | 312 | 24.7% | 50.8% | 0.21 MB |
BNRKNRQB | 352 | 27.0% | 48.4% | 0.24 MB |
BNRKQBNR | 314 | 26.1% | 53.8% | 0.22 MB |
BNRKQBRN | 312 | 22.4% | 48.4% | 0.23 MB |
BNRKQNRB | 334 | 23.4% | 52.7% | 0.23 MB |
BNRKQRNB | 332 | 25.0% | 52.0% | 0.23 MB |
BNRKRBNQ | 328 | 18.9% | 51.8% | 0.22 MB |
BNRKRBQN | 312 | 20.8% | 51.4% | 0.22 MB |
BNRKRNQB | 324 | 26.9% | 52.9% | 0.22 MB |
BNRKRQNB | 306 | 21.2% | 55.4% | 0.21 MB |
BNRNKBQR | 288 | 19.8% | 53.3% | 0.20 MB |
BNRNKBRQ | 314 | 20.7% | 53.0% | 0.21 MB |
BNRNKQRB | 266 | 22.2% | 52.8% | 0.18 MB |
BNRNKRQB | 274 | 22.3% | 52.0% | 0.18 MB |
BNRNQBKR | 263 | 20.2% | 51.9% | 0.18 MB |
BNRNQKRB | 337 | 21.4% | 53.7% | 0.22 MB |
BNRQKBNR | 270 | 25.2% | 51.1% | 0.20 MB |
BNRQKBRN | 314 | 22.0% | 53.7% | 0.22 MB |
BNRQKNRB | 286 | 27.3% | 50.7% | 0.19 MB |
BNRQKRNB | 360 | 25.3% | 56.3% | 0.26 MB |
BNRQNBKR | 303 | 29.0% | 52.5% | 0.21 MB |
BNRQNKRB | 313 | 33.2% | 51.4% | 0.22 MB |
BQNBNRKR | 336 | 27.1% | 52.8% | 0.23 MB |
BQNBRKNR | 292 | 26.7% | 52.4% | 0.20 MB |
BQNBRKRN | 304 | 23.7% | 53.9% | 0.21 MB |
BQNBRNKR | 291 | 25.1% | 49.3% | 0.19 MB |
BQNNRBKR | 347 | 23.6% | 53.0% | 0.24 MB |
BQNNRKRB | 329 | 28.0% | 54.1% | 0.22 MB |
BQNRKBNR | 330 | 27.9% | 48.2% | 0.24 MB |
BQNRKBRN | 308 | 26.6% | 50.0% | 0.22 MB |
BQNRKNRB | 310 | 29.7% | 52.6% | 0.21 MB |
BQNRKRNB | 300 | 32.0% | 50.7% | 0.22 MB |
BQNRNBKR | 331 | 26.6% | 52.6% | 0.24 MB |
BQNRNKRB | 291 | 28.9% | 52.2% | 0.20 MB |
BQRBKNNR | 330 | 23.6% | 54.5% | 0.24 MB |
BQRBKNRN | 346 | 22.5% | 51.2% | 0.23 MB |
BQRBKRNN | 324 | 29.3% | 52.6% | 0.24 MB |
BQRBNKNR | 316 | 29.7% | 52.5% | 0.23 MB |
BQRBNKRN | 270 | 28.9% | 55.6% | 0.18 MB |
BQRBNNKR | 244 | 32.8% | 53.3% | 0.17 MB |
BQRKNBNR | 352 | 21.9% | 51.8% | 0.25 MB |
BQRKNBRN | 272 | 27.2% | 52.2% | 0.20 MB |
BQRKNNRB | 290 | 30.0% | 50.2% | 0.20 MB |
BQRKNRNB | 330 | 23.6% | 52.4% | 0.22 MB |
BQRKRBNN | 292 | 27.7% | 52.9% | 0.20 MB |
BQRKRNNB | 274 | 25.9% | 54.9% | 0.19 MB |
BQRNKBNR | 316 | 26.6% | 50.3% | 0.23 MB |
BQRNKBRN | 276 | 24.3% | 53.1% | 0.19 MB |
BQRNKNRB | 298 | 30.2% | 49.7% | 0.20 MB |
BQRNKRNB | 320 | 27.5% | 50.9% | 0.22 MB |
BQRNNBKR | 272 | 23.9% | 52.0% | 0.19 MB |
BQRNNKRB | 339 | 31.0% | 55.0% | 0.23 MB |
BRKBNNQR | 302 | 20.9% | 51.2% | 0.21 MB |
BRKBNNRQ | 262 | 26.0% | 53.8% | 0.17 MB |
BRKBNQNR | 330 | 26.1% | 52.1% | 0.23 MB |
BRKBNQRN | 302 | 27.5% | 50.2% | 0.21 MB |
BRKBNRNQ | 338 | 26.0% | 48.2% | 0.22 MB |
BRKBNRQN | 350 | 28.0% | 51.1% | 0.23 MB |
BRKBQNNR | 308 | 26.9% | 55.0% | 0.21 MB |
BRKBQNRN | 330 | 19.7% | 55.3% | 0.22 MB |
BRKBQRNN | 314 | 26.4% | 52.7% | 0.22 MB |
BRKBRNNQ | 324 | 26.2% | 49.5% | 0.22 MB |
BRKBRNQN | 314 | 25.5% | 57.0% | 0.22 MB |
BRKBRQNN | 286 | 23.8% | 47.9% | 0.19 MB |
BRKNNBQR | 318 | 25.8% | 52.2% | 0.21 MB |
BRKNNBRQ | 330 | 22.7% | 51.4% | 0.23 MB |
BRKNNQRB | 298 | 30.2% | 53.0% | 0.20 MB |
BRKNNRQB | 332 | 30.1% | 52.4% | 0.22 MB |
BRKNQBNR | 300 | 25.3% | 52.0% | 0.20 MB |
BRKNQBRN | 332 | 22.9% | 46.1% | 0.23 MB |
BRKNQNRB | 314 | 25.5% | 52.2% | 0.21 MB |
BRKNQRNB | 332 | 28.0% | 51.4% | 0.22 MB |
BRKNRBNQ | 288 | 25.7% | 52.1% | 0.20 MB |
BRKNRBQN | 312 | 23.1% | 47.4% | 0.22 MB |
BRKNRNQB | 332 | 24.4% | 55.3% | 0.22 MB |
BRKNRQNB | 326 | 27.0% | 51.8% | 0.21 MB |
BRKQNBNR | 282 | 19.5% | 52.0% | 0.19 MB |
BRKQNBRN | 296 | 22.6% | 53.2% | 0.20 MB |
BRKQNNRB | 320 | 29.4% | 52.2% | 0.22 MB |
BRKQNRNB | 326 | 26.7% | 54.1% | 0.22 MB |
BRKQRBNN | 360 | 21.9% | 51.3% | 0.24 MB |
BRKQRNNB | 298 | 23.8% | 52.2% | 0.20 MB |
BRKRNBNQ | 328 | 26.5% | 52.0% | 0.22 MB |
BRKRNBQN | 274 | 23.7% | 53.1% | 0.18 MB |
BRKRNNQB | 314 | 25.2% | 55.6% | 0.22 MB |
BRKRNQNB | 310 | 27.4% | 52.7% | 0.22 MB |
BRKRQBNN | 286 | 24.1% | 51.9% | 0.20 MB |
BRKRQNNB | 330 | 27.0% | 51.1% | 0.22 MB |
BRNBKNQR | 304 | 20.4% | 53.9% | 0.22 MB |
BRNBKNRQ | 316 | 24.7% | 52.2% | 0.21 MB |
BRNBKQNR | 346 | 24.6% | 50.7% | 0.24 MB |
BRNBKQRN | 332 | 26.2% | 53.5% | 0.24 MB |
BRNBKRNQ | 286 | 22.4% | 52.1% | 0.19 MB |
BRNBKRQN | 298 | 22.5% | 52.2% | 0.21 MB |
BRNBNKQR | 336 | 20.8% | 51.2% | 0.22 MB |
BRNBNKRQ | 282 | 16.7% | 48.8% | 0.19 MB |
BRNBNQKR | 294 | 23.8% | 52.4% | 0.21 MB |
BRNBQKNR | 312 | 24.0% | 54.3% | 0.22 MB |
BRNBQKRN | 350 | 28.9% | 49.6% | 0.25 MB |
BRNBQNKR | 352 | 23.3% | 55.7% | 0.24 MB |
BRNKNBQR | 380 | 25.3% | 50.0% | 0.25 MB |
BRNKNBRQ | 342 | 19.0% | 52.2% | 0.22 MB |
BRNKNQRB | 334 | 33.5% | 49.7% | 0.23 MB |
BRNKNRQB | 302 | 31.1% | 50.3% | 0.19 MB |
BRNKQBNR | 310 | 25.2% | 53.5% | 0.21 MB |
BRNKQBRN | 304 | 24.3% | 51.6% | 0.22 MB |
BRNKQNRB | 294 | 30.6% | 51.4% | 0.19 MB |
BRNKQRNB | 340 | 23.2% | 52.5% | 0.23 MB |
BRNKRBNQ | 318 | 19.5% | 53.1% | 0.21 MB |
BRNKRBQN | 319 | 20.1% | 53.9% | 0.22 MB |
BRNKRNQB | 338 | 35.2% | 54.6% | 0.23 MB |
BRNKRQNB | 310 | 26.8% | 52.7% | 0.21 MB |
BRNNKBQR | 338 | 21.0% | 50.4% | 0.23 MB |
BRNNKBRQ | 282 | 19.9% | 51.8% | 0.19 MB |
BRNNKQRB | 338 | 30.2% | 51.2% | 0.22 MB |
BRNNKRQB | 310 | 31.3% | 50.8% | 0.20 MB |
BRNNQBKR | 286 | 24.1% | 54.0% | 0.20 MB |
BRNNQKRB | 308 | 24.7% | 50.0% | 0.21 MB |
BRNQKBNR | 338 | 29.3% | 51.0% | 0.26 MB |
BRNQKBRN | 304 | 25.7% | 54.9% | 0.22 MB |
BRNQKNRB | 298 | 27.2% | 48.5% | 0.19 MB |
BRNQKRNB | 306 | 25.8% | 50.8% | 0.22 MB |
BRNQNBKR | 330 | 29.7% | 49.4% | 0.24 MB |
BRNQNKRB | 316 | 25.3% | 48.7% | 0.22 MB |
BRQBKNNR | 280 | 26.8% | 52.7% | 0.20 MB |
BRQBKNRN | 344 | 29.1% | 53.8% | 0.23 MB |
BRQBKRNN | 298 | 30.2% | 52.7% | 0.21 MB |
BRQBNKNR | 278 | 30.6% | 51.3% | 0.20 MB |
BRQBNKRN | 270 | 26.7% | 52.6% | 0.19 MB |
BRQBNNKR | 306 | 24.8% | 51.6% | 0.21 MB |
BRQKNBNR | 309 | 27.2% | 46.3% | 0.21 MB |
BRQKNBRN | 276 | 24.3% | 46.9% | 0.19 MB |
BRQKNNRB | 360 | 29.7% | 55.4% | 0.24 MB |
BRQKNRNB | 322 | 22.7% | 50.5% | 0.22 MB |
BRQKRBNN | 298 | 25.2% | 56.5% | 0.19 MB |
BRQKRNNB | 294 | 33.0% | 49.8% | 0.20 MB |
BRQNKBNR | 314 | 33.8% | 54.5% | 0.24 MB |
BRQNKBRN | 362 | 24.6% | 51.8% | 0.24 MB |
BRQNKNRB | 292 | 27.1% | 48.8% | 0.20 MB |
BRQNKRNB | 284 | 28.5% | 50.5% | 0.19 MB |
BRQNNBKR | 294 | 25.2% | 50.0% | 0.21 MB |
BRQNNKRB | 272 | 32.7% | 54.6% | 0.19 MB |
NBBNQRKR | 295 | 23.4% | 51.4% | 0.20 MB |
NBBNRKQR | 299 | 20.1% | 49.8% | 0.22 MB |
NBBNRKRQ | 281 | 26.0% | 52.5% | 0.18 MB |
NBBNRQKR | 311 | 25.4% | 52.6% | 0.23 MB |
NBBQNRKR | 305 | 29.2% | 52.0% | 0.23 MB |
NBBQRKNR | 312 | 33.0% | 53.7% | 0.22 MB |
NBBQRKRN | 318 | 25.2% | 56.6% | 0.22 MB |
NBBQRNKR | 295 | 24.1% | 56.1% | 0.21 MB |
NBBRKNQR | 328 | 28.0% | 50.6% | 0.23 MB |
NBBRKNRQ | 294 | 26.5% | 50.3% | 0.21 MB |
NBBRKQNR | 302 | 21.9% | 57.3% | 0.21 MB |
NBBRKQRN | 342 | 22.2% | 52.0% | 0.24 MB |
NBBRKRNQ | 308 | 27.3% | 52.3% | 0.22 MB |
NBBRKRQN | 294 | 20.1% | 52.9% | 0.21 MB |
NBBRNKQR | 326 | 23.3% | 52.5% | 0.23 MB |
NBBRNKRQ | 326 | 22.1% | 50.3% | 0.22 MB |
NBBRNQKR | 331 | 25.7% | 52.7% | 0.24 MB |
NBBRQKNR | 290 | 24.8% | 58.3% | 0.20 MB |
NBBRQKRN | 328 | 25.3% | 52.0% | 0.23 MB |
NBBRQNKR | 307 | 23.5% | 52.8% | 0.21 MB |
NBNQBRKR | 319 | 27.3% | 53.1% | 0.23 MB |
NBNQRKBR | 327 | 28.4% | 50.0% | 0.23 MB |
NBNRBKQR | 273 | 26.0% | 53.3% | 0.19 MB |
NBNRBKRQ | 301 | 28.6% | 52.5% | 0.20 MB |
NBNRBQKR | 327 | 26.9% | 54.1% | 0.23 MB |
NBNRKQBR | 349 | 26.1% | 54.0% | 0.24 MB |
NBNRKRBQ | 265 | 26.0% | 50.8% | 0.18 MB |
NBNRQKBR | 339 | 27.4% | 51.5% | 0.23 MB |
NBQNBRKR | 309 | 22.7% | 61.2% | 0.21 MB |
NBQNRKBR | 327 | 26.9% | 53.2% | 0.24 MB |
NBQRBKNR | 298 | 24.8% | 53.4% | 0.21 MB |
NBQRBKRN | 250 | 24.8% | 51.6% | 0.18 MB |
NBQRBNKR | 311 | 24.8% | 60.3% | 0.21 MB |
NBQRKNBR | 312 | 29.5% | 51.0% | 0.22 MB |
NBQRKRBN | 324 | 23.8% | 56.6% | 0.22 MB |
NBQRNKBR | 279 | 23.3% | 49.3% | 0.20 MB |
NBRKBNQR | 294 | 24.8% | 51.5% | 0.20 MB |
NBRKBNRQ | 310 | 24.5% | 55.2% | 0.21 MB |
NBRKBQNR | 294 | 21.1% | 59.9% | 0.21 MB |
NBRKBQRN | 327 | 17.4% | 58.6% | 0.22 MB |
NBRKBRNQ | 326 | 21.8% | 55.1% | 0.22 MB |
NBRKBRQN | 300 | 22.0% | 54.3% | 0.20 MB |
NBRKNQBR | 294 | 26.9% | 52.9% | 0.22 MB |
NBRKNRBQ | 318 | 22.6% | 52.2% | 0.22 MB |
NBRKQNBR | 292 | 20.5% | 59.6% | 0.20 MB |
NBRKQRBN | 317 | 23.7% | 56.6% | 0.22 MB |
NBRKRNBQ | 324 | 26.9% | 49.8% | 0.22 MB |
NBRKRQBN | 310 | 23.9% | 52.6% | 0.22 MB |
NBRNBKQR | 318 | 28.9% | 53.1% | 0.23 MB |
NBRNBKRQ | 272 | 21.7% | 56.8% | 0.19 MB |
NBRNBQKR | 326 | 23.6% | 51.1% | 0.22 MB |
NBRNKQBR | 300 | 23.3% | 50.7% | 0.21 MB |
NBRNKRBQ | 304 | 24.7% | 54.4% | 0.21 MB |
NBRNQKBR | 262 | 24.0% | 51.0% | 0.18 MB |
NBRQBKNR | 328 | 27.4% | 57.0% | 0.24 MB |
NBRQBKRN | 314 | 24.8% | 59.2% | 0.22 MB |
NBRQBNKR | 283 | 31.1% | 56.9% | 0.20 MB |
NBRQKNBR | 286 | 23.4% | 58.2% | 0.21 MB |
NBRQKRBN | 328 | 21.3% | 54.6% | 0.23 MB |
NBRQNKBR | 321 | 26.2% | 50.8% | 0.22 MB |
NNBBQRKR | 293 | 22.9% | 50.3% | 0.21 MB |
NNBBRKQR | 323 | 34.4% | 54.3% | 0.23 MB |
NNBBRKRQ | 303 | 21.8% | 52.1% | 0.21 MB |
NNBBRQKR | 345 | 29.9% | 51.2% | 0.25 MB |
NNBQRBKR | 319 | 33.5% | 52.8% | 0.23 MB |
NNBQRKRB | 261 | 27.6% | 50.2% | 0.18 MB |
NNBRKBQR | 299 | 24.7% | 52.5% | 0.21 MB |
NNBRKBRQ | 287 | 24.4% | 53.7% | 0.20 MB |
NNBRKQRB | 287 | 20.9% | 55.1% | 0.20 MB |
NNBRKRQB | 309 | 25.6% | 52.9% | 0.21 MB |
NNBRQBKR | 335 | 34.6% | 54.0% | 0.24 MB |
NNBRQKRB | 317 | 28.4% | 51.1% | 0.22 MB |
NNQBBRKR | 337 | 24.3% | 54.3% | 0.23 MB |
NNQBRKBR | 303 | 29.0% | 54.5% | 0.21 MB |
NNQRBBKR | 299 | 26.8% | 56.5% | 0.22 MB |
NNQRBKRB | 273 | 24.2% | 49.5% | 0.18 MB |
NNQRKBBR | 305 | 27.5% | 54.4% | 0.21 MB |
NNQRKRBB | 303 | 24.1% | 52.0% | 0.21 MB |
NNRBBKQR | 293 | 29.0% | 54.8% | 0.21 MB |
NNRBBKRQ | 345 | 20.3% | 50.1% | 0.23 MB |
NNRBBQKR | 303 | 27.4% | 55.0% | 0.22 MB |
NNRBKQBR | 311 | 22.8% | 53.5% | 0.22 MB |
NNRBKRBQ | 353 | 25.8% | 53.4% | 0.24 MB |
NNRBQKBR | 317 | 27.8% | 54.9% | 0.22 MB |
NNRKBBQR | 329 | 30.4% | 54.4% | 0.24 MB |
NNRKBBRQ | 319 | 26.3% | 54.5% | 0.22 MB |
NNRKBQRB | 345 | 22.3% | 52.9% | 0.23 MB |
NNRKBRQB | 305 | 28.9% | 51.8% | 0.22 MB |
NNRKQBBR | 315 | 22.2% | 53.3% | 0.22 MB |
NNRKQRBB | 303 | 26.1% | 52.3% | 0.21 MB |
NNRKRBBQ | 259 | 27.4% | 55.4% | 0.18 MB |
NNRKRQBB | 331 | 28.1% | 54.8% | 0.23 MB |
NNRQBBKR | 277 | 28.5% | 58.7% | 0.20 MB |
NNRQBKRB | 293 | 34.5% | 53.1% | 0.21 MB |
NNRQKBBR | 299 | 23.4% | 54.5% | 0.20 MB |
NNRQKRBB | 309 | 31.1% | 52.8% | 0.21 MB |
NQBBNRKR | 321 | 22.7% | 54.7% | 0.23 MB |
NQBBRKNR | 314 | 25.5% | 59.6% | 0.21 MB |
NQBBRKRN | 260 | 28.5% | 54.6% | 0.18 MB |
NQBBRNKR | 327 | 24.5% | 51.4% | 0.23 MB |
NQBNRBKR | 301 | 26.6% | 57.1% | 0.22 MB |
NQBNRKRB | 359 | 29.2% | 52.2% | 0.24 MB |
NQBRKBNR | 314 | 27.1% | 54.9% | 0.22 MB |
NQBRKBRN | 340 | 28.2% | 55.9% | 0.24 MB |
NQBRKNRB | 302 | 21.9% | 54.6% | 0.21 MB |
NQBRKRNB | 298 | 25.2% | 51.2% | 0.21 MB |
NQBRNBKR | 285 | 28.8% | 54.0% | 0.21 MB |
NQBRNKRB | 285 | 20.4% | 53.0% | 0.20 MB |
NQNBBRKR | 301 | 26.6% | 51.2% | 0.21 MB |
NQNBRKBR | 287 | 28.6% | 53.7% | 0.21 MB |
NQNRBBKR | 307 | 30.9% | 54.2% | 0.22 MB |
NQNRBKRB | 341 | 28.2% | 52.8% | 0.24 MB |
NQNRKBBR | 339 | 24.5% | 53.5% | 0.23 MB |
NQNRKRBB | 307 | 21.5% | 52.8% | 0.21 MB |
NQRBBKNR | 306 | 26.1% | 50.3% | 0.22 MB |
NQRBBKRN | 326 | 27.9% | 54.8% | 0.23 MB |
NQRBBNKR | 261 | 28.4% | 49.0% | 0.18 MB |
NQRBKNBR | 292 | 27.1% | 51.5% | 0.20 MB |
NQRBKRBN | 348 | 21.6% | 57.9% | 0.23 MB |
NQRBNKBR | 351 | 22.2% | 55.6% | 0.26 MB |
NQRKBBNR | 330 | 23.6% | 52.4% | 0.24 MB |
NQRKBBRN | 310 | 21.9% | 58.7% | 0.21 MB |
NQRKBNRB | 288 | 23.3% | 49.5% | 0.20 MB |
NQRKBRNB | 312 | 23.1% | 52.6% | 0.21 MB |
NQRKNBBR | 340 | 23.2% | 48.4% | 0.24 MB |
NQRKNRBB | 340 | 18.8% | 50.0% | 0.23 MB |
NQRKRBBN | 348 | 17.5% | 49.6% | 0.24 MB |
NQRKRNBB | 324 | 24.1% | 52.2% | 0.21 MB |
NQRNBBKR | 281 | 26.7% | 53.9% | 0.20 MB |
NQRNBKRB | 305 | 26.6% | 51.6% | 0.20 MB |
NQRNKBBR | 323 | 26.6% | 50.5% | 0.22 MB |
NQRNKRBB | 319 | 21.9% | 51.4% | 0.21 MB |
NRBBKNQR | 284 | 28.5% | 57.6% | 0.19 MB |
NRBBKNRQ | 314 | 23.6% | 50.6% | 0.21 MB |
NRBBKQNR | 322 | 23.6% | 55.9% | 0.23 MB |
NRBBKQRN | 324 | 26.5% | 53.4% | 0.23 MB |
NRBBKRNQ | 306 | 21.9% | 53.1% | 0.21 MB |
NRBBKRQN | 264 | 21.6% | 56.3% | 0.18 MB |
NRBBNKQR | 284 | 21.8% | 54.2% | 0.20 MB |
NRBBNKRQ | 314 | 21.0% | 51.0% | 0.21 MB |
NRBBNQKR | 299 | 24.4% | 50.7% | 0.22 MB |
NRBBQKNR | 292 | 27.1% | 51.5% | 0.21 MB |
NRBBQKRN | 322 | 27.3% | 53.1% | 0.22 MB |
NRBBQNKR | 331 | 26.0% | 51.4% | 0.23 MB |
NRBKNBQR | 336 | 26.5% | 58.8% | 0.24 MB |
NRBKNBRQ | 342 | 21.3% | 51.0% | 0.24 MB |
NRBKNQRB | 334 | 24.6% | 55.4% | 0.23 MB |
NRBKNRQB | 262 | 21.0% | 53.6% | 0.18 MB |
NRBKQBNR | 302 | 27.5% | 52.8% | 0.22 MB |
NRBKQBRN | 320 | 24.4% | 56.6% | 0.23 MB |
NRBKQNRB | 270 | 23.7% | 57.4% | 0.20 MB |
NRBKQRNB | 292 | 26.7% | 49.7% | 0.22 MB |
NRBKRBNQ | 330 | 26.4% | 48.9% | 0.23 MB |
NRBKRBQN | 298 | 20.1% | 52.7% | 0.21 MB |
NRBKRNQB | 320 | 23.4% | 55.2% | 0.21 MB |
NRBKRQNB | 284 | 27.5% | 54.6% | 0.20 MB |
NRBNKBQR | 288 | 26.4% | 57.6% | 0.20 MB |
NRBNKBRQ | 318 | 21.1% | 48.9% | 0.22 MB |
NRBNKQRB | 322 | 22.4% | 54.3% | 0.22 MB |
