CCRL Blitz
Downloads and Statistics
January 23, 2021
|
Testing summary:
Total: 2'444'303 gamesplayed by 2'907 programs White wins: 940'165 (38.5%) Black wins: 754'457 (30.9%) Draws: 749'681 (30.7%) White score: 53.8% |
CCRL Blitz
Downloads and Statistics
January 23, 2021
|
Testing summary:
Total: 2'444'303 gamesplayed by 2'907 programs White wins: 940'165 (38.5%) Black wins: 754'457 (30.9%) Draws: 749'681 (30.7%) White score: 53.8% |
This page shows how many games in our database were played from various openings classified by the Encyclopedia of Chess Openings. The table also shows average draw percentage and white score we observed in our games.
ECO | Number of games | Draws | White score | Bare PGN | |
B90 | Sicilian, Najdorf | 81045 | 25.9% | 51.4% | 14.06 MB |
D45 | QGD; Semi-Slav 5.e3 | 61114 | 32.9% | 53.1% | 11.36 MB |
E15 | Queen's Indian, 4.g3 | 42706 | 31.6% | 55.1% | 8.10 MB |
A00 | Irregular Openings | 40214 | 28.8% | 50.6% | 7.81 MB |
B12 | Caro-Kann defense | 38807 | 26.2% | 55.2% | 7.16 MB |
D47 | QGD; Semi-Slav 7.Bc4 | 31950 | 31.5% | 53.2% | 5.85 MB |
D43 | QGD; Semi-Slav | 31758 | 31.3% | 54.1% | 5.90 MB |
A40 | Queen's pawn | 31528 | 27.8% | 55.4% | 6.16 MB |
A04 | Reti Opening | 31266 | 29.8% | 54.1% | 6.26 MB |
D02 | Queen's pawn game, 2. Nf3 | 30431 | 30.8% | 53.1% | 6.12 MB |
A07 | Reti Opening, King's Indian attack (Barcza system) | 27464 | 32.1% | 52.9% | 5.54 MB |
C00 | French defense | 26999 | 27.3% | 51.7% | 5.39 MB |
B22 | Sicilian, Alapin's variation (2.c3) | 26736 | 34.7% | 54.2% | 5.27 MB |
C11 | French defense | 26619 | 30.3% | 53.4% | 4.85 MB |
A29 | English Opening, Four knights, kingside Fianchetto | 26425 | 33.9% | 51.5% | 5.12 MB |
A30 | English Opening, Symmetrical variation | 25562 | 33.2% | 55.1% | 5.14 MB |
B06 | Robatsch (Modern) defense | 24741 | 28.3% | 57.3% | 4.68 MB |
A45 | Queen's pawn game | 24686 | 26.7% | 51.3% | 4.85 MB |
E12 | Queen's Indian defense | 23589 | 31.3% | 53.1% | 4.56 MB |
B10 | Caro-Kann defense | 21913 | 28.9% | 53.4% | 4.30 MB |
A41 | Queen's pawn | 21296 | 25.2% | 54.8% | 4.22 MB |
A13 | English Opening | 21286 | 30.7% | 53.3% | 4.29 MB |
A05 | Reti Opening, 2..Nf6 | 21201 | 30.8% | 52.7% | 4.32 MB |
B01 | Scandinavian (centercounter) center defense | 21187 | 29.1% | 59.1% | 4.04 MB |
C42 | Petrov's defense | 21124 | 35.6% | 55.7% | 4.12 MB |
A15 | English, 1...Nf6 (Anglo-Indian defense) | 20129 | 32.5% | 54.1% | 4.01 MB |
D30 | QGD | 20092 | 33.8% | 53.7% | 3.97 MB |
A80 | Dutch | 20012 | 25.6% | 54.0% | 3.88 MB |
A01 | Nimzovich-Larsen attack | 19243 | 30.5% | 49.9% | 3.77 MB |
B23 | Sicilian, Closed | 19046 | 29.0% | 53.1% | 3.71 MB |
D37 | QGD; 4.Nf3 | 18777 | 34.0% | 53.7% | 3.76 MB |
C88 | Ruy Lopez, Closed | 18370 | 30.2% | 51.0% | 3.45 MB |
B40 | Sicilian defense | 18209 | 31.6% | 53.4% | 3.63 MB |
B66 | Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 | 18014 | 25.7% | 51.6% | 3.15 MB |
A20 | English Opening | 17924 | 29.0% | 52.2% | 3.62 MB |
D11 | QGD; Slav defense, 3.Nf3 | 17796 | 31.2% | 55.3% | 3.53 MB |
B20 | Sicilian defense | 17507 | 26.5% | 49.5% | 3.43 MB |
D00 | Queen's pawn game | 17296 | 30.8% | 50.9% | 3.32 MB |
B30 | Sicilian defense | 16238 | 30.3% | 54.1% | 3.22 MB |
C10 | French, Paulsen variation | 15957 | 35.1% | 54.2% | 3.09 MB |
E04 | Catalan, Open, 5.Nf3 | 15893 | 34.1% | 53.9% | 3.01 MB |
D58 | QGD; Tartakower (Makagonov-Bondarevsky) system | 15714 | 34.2% | 52.8% | 3.11 MB |
D31 | QGD, 3.Nc3 | 15548 | 29.3% | 53.6% | 2.90 MB |
B33 | Sicilian defense | 15491 | 29.5% | 54.3% | 2.73 MB |
A33 | English Opening, Symmetrical | 15316 | 36.8% | 52.7% | 2.99 MB |
C02 | French, Advance variation | 15214 | 27.7% | 53.7% | 2.97 MB |
D10 | QGD; Slav defense | 14261 | 32.7% | 54.0% | 2.79 MB |
D12 | QGD; Slav defense, 4.e3 Bf5 | 14176 | 30.5% | 54.6% | 2.75 MB |
B92 | Sicilian, Najdorf, Zagreb (Fianchetto) variation | 14143 | 31.1% | 52.6% | 2.76 MB |
A46 | Queen's pawn game | 13877 | 29.9% | 52.9% | 2.82 MB |
B19 | Caro-Kann, Classical, 7...Nd7 | 13857 | 30.7% | 56.7% | 2.53 MB |
D85 | Gruenfeld, exchange variation | 13650 | 37.0% | 53.6% | 2.54 MB |
B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 13137 | 38.0% | 54.9% | 2.61 MB |
A28 | English Opening, Four knights system | 12978 | 34.3% | 52.1% | 2.69 MB |
D27 | QGA; classical variation | 12962 | 37.7% | 54.8% | 2.60 MB |
E97 | King's Indian, Orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 12828 | 26.6% | 56.1% | 2.47 MB |
E60 | King's Indian defense | 12778 | 30.2% | 54.8% | 2.62 MB |
E11 | Bogo-Indian defense | 12773 | 32.9% | 56.0% | 2.61 MB |
C67 | Ruy Lopez, Berlin defence, Open variation | 12761 | 37.0% | 53.2% | 2.44 MB |
D48 | QGD; Meran, 8...a6 | 12613 | 34.0% | 50.7% | 2.35 MB |
B84 | Sicilian, Scheveningen (Paulsen), Classical variation | 12479 | 31.5% | 52.3% | 2.42 MB |
C19 | French, Winawer, Advance, 6...Ne7 | 12308 | 25.0% | 59.4% | 2.35 MB |
B00 | King's pawn Opening | 12217 | 26.3% | 55.7% | 2.45 MB |
B47 | Sicilian, Taimanov (Bastrikov) variation | 12169 | 31.4% | 54.6% | 2.36 MB |
B07 | Pirc defense | 12149 | 26.1% | 54.9% | 2.41 MB |
A06 | Reti Opening, 2..d5 | 11870 | 32.0% | 51.9% | 2.41 MB |
E10 | Queen's pawn game 3. Nf3 | 11808 | 32.7% | 54.6% | 2.40 MB |
B27 | Sicilian defense | 11658 | 33.1% | 57.1% | 2.26 MB |
C91 | Ruy Lopez, closed, 9.d4 | 11517 | 31.6% | 53.6% | 2.30 MB |
D38 | QGD; Ragozin variation | 11488 | 33.3% | 54.4% | 2.23 MB |
A10 | English Opening | 11439 | 27.1% | 54.3% | 2.31 MB |
E00 | Queen's pawn game | 11291 | 31.6% | 53.8% | 2.32 MB |
E06 | Catalan, Closed, 5.Nf3 | 11102 | 38.5% | 54.4% | 2.28 MB |
C43 | Petrov, Modern (Steinitz) attack | 11063 | 35.3% | 54.6% | 2.07 MB |
B09 | Pirc, Austrian attack | 10939 | 29.5% | 58.0% | 2.07 MB |
E32 | Nimzo-Indian, Classical variation | 10836 | 33.3% | 52.7% | 2.10 MB |
C78 | Ruy Lopez, 5.O-O | 10792 | 32.4% | 54.5% | 2.14 MB |
C50 | King's pawn game | 10596 | 32.1% | 52.2% | 2.13 MB |
A81 | Dutch defense | 10585 | 29.5% | 56.2% | 2.13 MB |
C45 | Scotch game | 10394 | 35.0% | 51.8% | 2.06 MB |
C89 | Ruy Lopez, Marshall counter-attack | 10223 | 36.0% | 51.2% | 1.76 MB |
B50 | Sicilian | 9800 | 30.7% | 52.0% | 2.00 MB |
C53 | Giuoco piano | 9784 | 30.2% | 52.4% | 1.90 MB |
B43 | Sicilian, Kan, 5.Nc3 | 9585 | 30.0% | 55.1% | 1.83 MB |
A21 | English Opening | 9577 | 29.4% | 53.0% | 1.91 MB |
B42 | Sicilian, Kan, 5.Bd3 | 9505 | 28.9% | 56.0% | 1.91 MB |
B08 | Pirc, Classical (Two knights) system | 9375 | 32.1% | 58.0% | 1.97 MB |
C65 | Ruy Lopez, Berlin defense | 9234 | 31.6% | 52.2% | 1.86 MB |
C07 | French, Tarrasch, Open variation | 8771 | 34.8% | 53.0% | 1.79 MB |
B48 | Sicilian, Taimanov variation | 8513 | 28.9% | 54.4% | 1.62 MB |
B67 | Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 defense, 8...Bd7 | 8458 | 25.9% | 52.7% | 1.49 MB |
A36 | English Opening, Symmetrical | 8254 | 25.6% | 50.6% | 1.58 MB |
D15 | QGD; Slav accepted, Exchange variation, 6.Bf4 Bf5 | 8210 | 29.0% | 52.7% | 1.67 MB |
A22 | English Opening | 8191 | 29.7% | 51.1% | 1.66 MB |
D20 | Queen's Gambit accepted | 8082 | 29.5% | 55.8% | 1.60 MB |
A02 | Bird's Opening | 7775 | 29.8% | 49.8% | 1.53 MB |
B97 | Sicilian, Najdorf, 7...Qb6 | 7454 | 27.1% | 46.0% | 1.28 MB |
D97 | Gruenfeld, Russian variation with 7. e4 | 7408 | 32.8% | 52.6% | 1.44 MB |
D35 | QGD; 3...Nf6 | 7360 | 30.5% | 54.0% | 1.49 MB |
A35 | English Opening, Symmetrical | 7208 | 31.8% | 53.8% | 1.51 MB |
B46 | Sicilian, Taimanov variation | 7177 | 30.4% | 55.4% | 1.46 MB |
A09 | Reti Opening, 2..d5 3.c4 | 6982 | 28.0% | 51.3% | 1.40 MB |
D05 | Queen's pawn game, Zukertort variation | 6862 | 34.4% | 53.1% | 1.43 MB |
B18 | Caro-Kann, Classical variation | 6710 | 32.8% | 54.5% | 1.32 MB |
B45 | Sicilian, Taimanov variation | 6642 | 29.0% | 54.8% | 1.30 MB |
A48 | King's Indian, East Indian defense | 6624 | 30.3% | 52.0% | 1.42 MB |
A03 | Bird's Opening | 6560 | 29.9% | 48.6% | 1.30 MB |
C41 | Philidor's defense | 6550 | 28.9% | 57.0% | 1.36 MB |
B56 | Sicilian | 6480 | 27.7% | 55.3% | 1.31 MB |
B35 | Sicilian, Accelerated Fianchetto, Modern variation with Bc4 | 6381 | 34.5% | 54.4% | 1.22 MB |
B89 | Sicilian, Sozin, 7.Be3 | 6339 | 26.5% | 49.6% | 1.19 MB |
B17 | Caro-Kann, Steinitz variation | 6214 | 29.4% | 53.9% | 1.29 MB |
A34 | English Opening, Symmetrical | 6170 | 32.4% | 51.8% | 1.27 MB |
B57 | Sicilian, Sozin (not Scheveningen) | 6106 | 29.6% | 51.5% | 1.22 MB |
D34 | QGD; Tarrasch, 7...Be7 | 6067 | 38.0% | 56.3% | 1.23 MB |
C92 | Ruy Lopez, closed, 9.d4 | 6035 | 33.1% | 56.6% | 1.19 MB |
C08 | French, Tarrasch, Open, 4.exd5 exd5 | 5998 | 42.4% | 53.8% | 1.19 MB |
C90 | Ruy Lopez, closed (with ...d6) | 5992 | 27.2% | 51.2% | 1.27 MB |
B31 | Sicilian, Nimzovich-Rossolimo attack (with ...g6, without ...d6) | 5739 | 29.8% | 55.7% | 1.17 MB |
A50 | Queen's pawn game | 5598 | 30.7% | 55.7% | 1.15 MB |
B21 | Sicilian, Grand Prix attack | 5559 | 26.7% | 49.4% | 1.11 MB |
A43 | Old Benoni defense | 5360 | 26.2% | 56.8% | 1.12 MB |
E92 | King's Indian, Classical variation | 5339 | 27.2% | 56.5% | 1.11 MB |
A56 | Benoni defense | 5320 | 24.2% | 59.3% | 1.11 MB |
B04 | Alekhine's defense, Modern variation | 5289 | 31.8% | 58.8% | 1.09 MB |
B81 | Sicilian, Scheveningen, Keres attack | 5266 | 25.6% | 59.2% | 0.95 MB |
B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 5260 | 36.4% | 52.2% | 1.10 MB |
A25 | English Opening, Sicilian Reversed | 5191 | 27.2% | 52.4% | 1.07 MB |
E21 | Nimzo-Indian, Three knights variation | 5171 | 30.5% | 52.2% | 1.05 MB |
B15 | Caro-Kann defense | 5145 | 34.5% | 53.4% | 1.04 MB |
D07 | QGD; Chigorin defense | 5129 | 27.4% | 58.0% | 0.99 MB |
B13 | Caro-Kann, Exchange variation | 4986 | 33.9% | 52.5% | 1.02 MB |
E94 | King's Indian, Orthodox variation | 4955 | 29.0% | 57.0% | 1.05 MB |
A42 | Modern defense, Averbakh system | 4934 | 26.2% | 57.7% | 0.95 MB |
D52 | QGD | 4674 | 32.0% | 57.2% | 0.97 MB |
D04 | Queen's pawn game | 4600 | 34.8% | 52.4% | 0.97 MB |
B32 | Sicilian defense | 4566 | 30.0% | 53.4% | 0.95 MB |
D44 | QGD; Semi-Slav 5.Bg5 dc | 4563 | 27.2% | 55.5% | 0.76 MB |
B51 | Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack | 4444 | 32.2% | 56.1% | 0.94 MB |
C44 | King's pawn game | 4360 | 28.5% | 49.8% | 0.89 MB |
D06 | Queen's Gambit | 4284 | 26.1% | 57.0% | 0.84 MB |
A17 | English Opening | 4283 | 31.6% | 54.0% | 0.89 MB |
C80 | Ruy Lopez, Open (Tarrasch) defence | 4205 | 35.9% | 52.0% | 0.81 MB |
C03 | French, Tarrasch | 4091 | 30.2% | 57.0% | 0.86 MB |
D19 | QGD; Dutch variation | 4088 | 32.0% | 55.8% | 0.82 MB |
E98 | King's Indian, Orthodox, Aronin-Taimanov, 9.Ne1 | 4074 | 22.1% | 58.7% | 0.77 MB |
A90 | Dutch defense | 3986 | 29.1% | 56.4% | 0.86 MB |
B49 | Sicilian, Taimanov variation | 3885 | 33.5% | 56.2% | 0.80 MB |
C06 | French, Tarrasch, Closed variation, Main line | 3803 | 34.9% | 56.4% | 0.75 MB |
E17 | Queen's Indian, 5.Bg2 Be7 | 3792 | 31.9% | 57.5% | 0.78 MB |
A53 | Old Indian defense | 3789 | 26.4% | 55.5% | 0.80 MB |
D17 | QGD; Slav defense, Czech defence | 3778 | 31.4% | 56.6% | 0.74 MB |
C77 | Ruy Lopez, Morphy defence | 3715 | 31.9% | 51.5% | 0.81 MB |
E18 | Queen's Indian, Old Main line, 7.Nc3 | 3713 | 34.2% | 56.5% | 0.77 MB |
A57 | Benko gambit | 3692 | 27.3% | 56.4% | 0.75 MB |
D78 | Neo-Gruenfeld, 6.O-O c6 | 3511 | 35.8% | 53.8% | 0.75 MB |
E14 | Queen's Indian, 4.e3 | 3510 | 31.4% | 52.3% | 0.74 MB |
E58 | Nimzo-Indian, 4.e3, Main line with 8...Bxc3 | 3492 | 30.3% | 49.3% | 0.68 MB |
B03 | Alekhine's defense | 3408 | 27.6% | 57.4% | 0.69 MB |
E62 | King's Indian, Fianchetto variation | 3383 | 28.4% | 58.0% | 0.74 MB |
E63 | King's Indian, Fianchetto, Panno variation | 3377 | 28.5% | 57.1% | 0.72 MB |
D26 | QGA; classical variation | 3364 | 35.4% | 54.7% | 0.72 MB |
D77 | Neo-Gruenfeld, 6.O-O | 3350 | 36.8% | 54.7% | 0.70 MB |
B02 | Alekhine's defense | 3329 | 28.5% | 54.2% | 0.70 MB |
E54 | Nimzo-Indian, 4.e3, Gligoric system with 7...dc | 3286 | 38.0% | 54.2% | 0.70 MB |
E20 | Nimzo-Indian defense | 3266 | 28.2% | 51.2% | 0.69 MB |
C46 | Three knights game | 3255 | 30.3% | 51.6% | 0.69 MB |
A84 | Dutch defense | 3244 | 27.8% | 55.7% | 0.69 MB |
E55 | Nimzo-Indian, 4.e3, Gligoric system, Bronstein variation | 3212 | 35.4% | 53.4% | 0.68 MB |
C26 | Vienna, Falkbeer variation | 3172 | 28.5% | 51.4% | 0.65 MB |
A88 | Dutch, Leningrad, Main variation with 7...c6 | 3135 | 30.0% | 56.3% | 0.66 MB |
A49 | King's Indian, Fianchetto without c4 | 3080 | 30.0% | 53.7% | 0.67 MB |
B80 | Sicilian, Scheveningen variation | 3003 | 25.3% | 52.6% | 0.60 MB |
C25 | Vienna game | 3002 | 24.1% | 52.5% | 0.62 MB |
B38 | Sicilian, Accelerated Fianchetto, Maroczy bind, 6.Be3 | 2998 | 38.7% | 57.1% | 0.61 MB |
B96 | Sicilian, Najdorf, 7.f4 | 2996 | 24.4% | 50.0% | 0.56 MB |
A08 | Reti Opening, King's Indian attack | 2991 | 31.0% | 52.2% | 0.64 MB |
B25 | Sicilian, Closed | 2983 | 32.7% | 50.0% | 0.61 MB |
B11 | Caro-Kann, Two knights, 3...Bg4 | 2959 | 25.7% | 52.7% | 0.59 MB |
E81 | King's Indian, Saemisch, 5...O-O | 2958 | 25.4% | 54.2% | 0.59 MB |
B63 | Sicilian, Richter-Rauzer, Rauzer attack | 2945 | 28.4% | 53.3% | 0.56 MB |
C48 | Four knights, Spanish variation | 2901 | 27.9% | 52.7% | 0.62 MB |
A52 | Budapest defense | 2889 | 33.1% | 57.2% | 0.60 MB |
A31 | English Opening, Symmetrical, Benoni formation | 2888 | 28.8% | 53.7% | 0.61 MB |
A12 | English, Caro-Kann defensive system | 2887 | 30.0% | 52.9% | 0.60 MB |
A11 | English, Caro-Kann defensive system | 2885 | 30.6% | 54.1% | 0.63 MB |
B36 | Sicilian, Accelerated Fianchetto, Maroczy bind | 2882 | 39.2% | 56.9% | 0.64 MB |
E68 | King's Indian, Fianchetto, Classical variation, 8.e4 | 2871 | 31.5% | 58.8% | 0.61 MB |
E53 | Nimzo-Indian, 4.e3, Main line with ...c5 | 2861 | 39.3% | 52.8% | 0.60 MB |
C24 | Bishop's Opening, Berlin defense | 2858 | 28.6% | 51.6% | 0.60 MB |
C05 | French, Tarrasch, Closed variation | 2830 | 25.0% | 57.7% | 0.58 MB |
A44 | Old Benoni defence | 2814 | 20.9% | 62.6% | 0.56 MB |
B93 | Sicilian, Najdorf, 6.f4 | 2807 | 29.6% | 49.6% | 0.57 MB |
B83 | Sicilian, Scheveningen, 6.Be2 | 2805 | 31.8% | 51.3% | 0.62 MB |
C01 | French, Exchange variation | 2781 | 33.0% | 53.0% | 0.62 MB |
A70 | Benoni, Classical with e4 and Nf3 | 2762 | 26.7% | 60.2% | 0.54 MB |
D76 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O Nb6 | 2671 | 39.1% | 56.4% | 0.57 MB |
D01 | Richter-Veresov attack | 2661 | 28.2% | 47.3% | 0.55 MB |
C95 | Ruy Lopez, closed, Breyer, 10.d4 | 2658 | 31.0% | 56.6% | 0.54 MB |
A62 | Benoni, Fianchetto variation | 2655 | 25.7% | 55.6% | 0.50 MB |
A14 | English, Neo-Catalan declined | 2609 | 35.5% | 54.0% | 0.56 MB |
C15 | French, Winawer (Nimzovich) variation | 2579 | 32.2% | 54.2% | 0.56 MB |
B60 | Sicilian, Richter-Rauzer | 2566 | 28.1% | 55.6% | 0.52 MB |
B95 | Sicilian, Najdorf, 6...e6 | 2546 | 28.7% | 53.8% | 0.50 MB |
A16 | English Opening | 2493 | 29.3% | 53.8% | 0.54 MB |
A89 | Dutch, Leningrad, Main variation with Nc6 | 2446 | 26.9% | 58.2% | 0.48 MB |
B76 | Sicilian, Dragon, Yugoslav attack, 7...O-O | 2387 | 27.1% | 57.9% | 0.45 MB |
C09 | French, Tarrasch, Open variation, Main line | 2355 | 37.4% | 56.0% | 0.51 MB |
C69 | Ruy Lopez, Exchange variation, 5.O-O | 2347 | 31.9% | 53.5% | 0.50 MB |
D86 | Gruenfeld, Exchange, Classical variation | 2339 | 35.8% | 55.3% | 0.47 MB |
B34 | Sicilian, Accelerated Fianchetto, Exchange variation | 2329 | 35.0% | 50.3% | 0.48 MB |
E59 | Nimzo-Indian, 4.e3, Main line | 2300 | 30.8% | 53.6% | 0.46 MB |
C55 | Two knights defense | 2295 | 29.6% | 53.7% | 0.50 MB |
D91 | Gruenfeld, Three knights variation | 2276 | 31.9% | 49.8% | 0.49 MB |
B78 | Sicilian, Dragon, Yugoslav attack, 10.O-O-O | 2260 | 25.8% | 57.2% | 0.40 MB |
C99 | Ruy Lopez, Closed, Chigorin, 12...c5d4 | 2255 | 34.8% | 58.8% | 0.44 MB |
E42 | Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein) | 2247 | 32.5% | 55.1% | 0.47 MB |
B54 | Sicilian | 2245 | 30.9% | 53.7% | 0.48 MB |
E16 | Queen's Indian, Capablanca variation | 2244 | 34.8% | 58.1% | 0.50 MB |
C64 | Ruy Lopez, Classical (Cordel) defence | 2226 | 31.6% | 53.0% | 0.47 MB |
E41 | Nimzo-Indian, 4.e3 c5 | 2182 | 29.1% | 50.6% | 0.46 MB |
D25 | QGA, 4.e3 | 2156 | 29.1% | 57.9% | 0.47 MB |
A58 | Benko gambit accepted | 2151 | 31.4% | 55.6% | 0.44 MB |
B94 | Sicilian, Najdorf, 6.Bg5 | 2122 | 26.6% | 53.2% | 0.42 MB |
E61 | King's Indian defense, 3.Nc3 | 2115 | 30.3% | 53.6% | 0.46 MB |
C12 | French, MacCutcheon variation | 2103 | 25.6% | 54.0% | 0.43 MB |
C70 | Ruy Lopez, | 2101 | 31.3% | 53.1% | 0.45 MB |
C85 | Ruy Lopez, Exchange variation doubly deferred (DERLD) | 2021 | 31.5% | 52.8% | 0.44 MB |
D21 | QGA, 3.Nf3 | 2007 | 26.7% | 54.3% | 0.40 MB |
B44 | Sicilian defense | 1998 | 31.3% | 51.0% | 0.45 MB |
E46 | Nimzo-Indian, 4.e3 O-O | 1989 | 29.3% | 52.3% | 0.43 MB |
B05 | Alekhine's defense, Modern variation, 4...Bg4 | 1988 | 29.6% | 63.3% | 0.41 MB |
D55 | QGD; 6.Nf3 | 1981 | 37.3% | 54.1% | 0.44 MB |
C96 | Ruy Lopez, closed, 8...Na5 | 1980 | 31.7% | 60.1% | 0.40 MB |
D80 | Gruenfeld defense | 1972 | 36.7% | 52.3% | 0.40 MB |
C49 | Four knights, double Ruy Lopez | 1950 | 35.8% | 52.3% | 0.42 MB |
A37 | English Opening, Symmetrical | 1939 | 28.6% | 52.2% | 0.42 MB |
E19 | Queen's Indian, Old Main line, 9.Qxc3 | 1913 | 33.2% | 55.5% | 0.40 MB |
C97 | Ruy Lopez, Closed, Chigorin defense | 1889 | 23.5% | 60.2% | 0.39 MB |
C60 | Ruy Lopez | 1875 | 32.1% | 55.3% | 0.40 MB |
B41 | Sicilian, Kan variation | 1855 | 31.3% | 56.3% | 0.40 MB |
A32 | English Opening, Symmetrical | 1846 | 32.2% | 51.1% | 0.39 MB |
A61 | Benoni defense | 1831 | 25.8% | 57.6% | 0.38 MB |
D46 | QGD; Semi-Slav 6.Bd3 | 1825 | 31.7% | 56.4% | 0.40 MB |
C84 | Ruy Lopez, Closed defense | 1821 | 32.5% | 50.9% | 0.39 MB |
B99 | Sicilian, Najdorf, 7...Be7 Main line | 1817 | 22.8% | 54.3% | 0.30 MB |
D41 | QGD; Semi-Tarrasch, 5.cd | 1815 | 38.3% | 57.2% | 0.40 MB |
C16 | French, Winawer, Advance variation | 1803 | 25.1% | 55.7% | 0.38 MB |
B91 | Sicilian, Najdorf, Zagreb (Fianchetto) variation | 1799 | 29.3% | 51.8% | 0.37 MB |
C18 | French, Winawer, Advance variation | 1796 | 20.9% | 57.5% | 0.37 MB |
D39 | QGD; Ragozin, Vienna variation | 1791 | 36.8% | 50.4% | 0.36 MB |
B53 | Sicilian, Chekhover variation | 1783 | 37.1% | 49.9% | 0.40 MB |
D79 | Neo-Gruenfeld, 6.O-O, Main line | 1770 | 41.9% | 53.1% | 0.39 MB |
E91 | King's Indian, 6.Be2 | 1770 | 27.0% | 58.9% | 0.40 MB |
E56 | Nimzo-Indian, 4.e3, Main line with 7...Nc6 | 1740 | 32.1% | 54.8% | 0.36 MB |
D94 | Gruenfeld, 5.e3 | 1736 | 35.3% | 54.3% | 0.40 MB |
A55 | Old Indian, Main line | 1723 | 27.2% | 61.4% | 0.38 MB |
B58 | Sicilian, Classical | 1719 | 34.0% | 50.3% | 0.36 MB |
C30 | King's gambit | 1704 | 27.1% | 53.9% | 0.35 MB |
D49 | QGD; Meran, 11. Nxb5 | 1696 | 37.6% | 53.0% | 0.30 MB |
A39 | English Opening, Symmetrical, Main line with d4 | 1689 | 38.7% | 55.3% | 0.36 MB |
D03 | Torre attack, Tartakower variation | 1681 | 28.6% | 50.0% | 0.36 MB |
A59 | Benko gambit, 7.e4 | 1677 | 36.7% | 64.0% | 0.33 MB |
C47 | Four knights, Scotch variation | 1676 | 32.6% | 51.2% | 0.36 MB |
C63 | Ruy Lopez, Schilemann defense | 1649 | 31.3% | 55.9% | 0.34 MB |
E90 | King's Indian, 5.Nf3 | 1649 | 24.0% | 54.7% | 0.38 MB |
C33 | King's gambit accepted | 1638 | 24.9% | 48.3% | 0.32 MB |
C68 | Ruy Lopez, Exchange variation | 1632 | 40.0% | 50.9% | 0.37 MB |
D13 | QGD; Slav defense, Exchange variation | 1620 | 33.6% | 53.2% | 0.37 MB |
B65 | Sicilian, Richter-Rauzer, Rauzer attack, 7...Be7 defense, 9...Nxd4 | 1608 | 30.7% | 57.0% | 0.28 MB |
D70 | Neo-Gruenfeld defense | 1563 | 26.4% | 51.2% | 0.31 MB |
A47 | Queen's Indian defense | 1540 | 27.9% | 52.4% | 0.35 MB |
D16 | QGD; Slav accepted, Alapin variation | 1532 | 27.2% | 62.3% | 0.32 MB |
B39 | Sicilian, Accelerated Fianchetto, Breyer variation | 1530 | 33.5% | 60.8% | 0.32 MB |
E39 | Nimzo-Indian, Classical, Pirc variation | 1522 | 33.2% | 55.9% | 0.33 MB |
B28 | Sicilian, O'Kelly variation | 1515 | 28.7% | 57.3% | 0.33 MB |
E70 | King's Indian, 4.e4 | 1510 | 25.2% | 54.4% | 0.33 MB |
D87 | Gruenfeld, Exchange, Spassky variation | 1454 | 37.1% | 59.3% | 0.29 MB |
E73 | King's Indian, 5.Be2 | 1443 | 27.4% | 52.3% | 0.32 MB |
D92 | Gruenfeld, 5.Bf4 | 1441 | 35.7% | 55.1% | 0.32 MB |
B87 | Sozin with ...a6 and ...b5 | 1412 | 27.9% | 48.4% | 0.29 MB |
D14 | QGD; Slav defense, Exchange variation | 1409 | 35.5% | 51.2% | 0.30 MB |
E52 | Nimzo-Indian, 4.e3, Main line with ...b6 | 1403 | 35.5% | 52.9% | 0.30 MB |
D18 | QGD; Dutch variation | 1394 | 36.2% | 57.7% | 0.31 MB |
D73 | Neo-Gruenfeld, 5.Nf3 | 1392 | 40.0% | 53.1% | 0.31 MB |
C17 | French, Winawer, Advance variation | 1391 | 27.0% | 57.1% | 0.30 MB |
E67 | King's Indian, Fianchetto with ...Nd7 | 1356 | 31.9% | 56.9% | 0.31 MB |
B62 | Sicilian, Richter-Rauzer, 6...e6 | 1355 | 31.1% | 51.5% | 0.29 MB |
D90 | Gruenfeld, Three knights variation | 1351 | 36.2% | 53.4% | 0.29 MB |
D53 | QGD; 4.Bg5 Be7 | 1349 | 34.6% | 55.4% | 0.30 MB |
D22 | QGA; Alekhine defense | 1348 | 31.1% | 58.0% | 0.28 MB |
C14 | French, Classical variation | 1328 | 28.2% | 57.4% | 0.28 MB |
E69 | King's Indian, Fianchetto, Classical Main line | 1294 | 30.8% | 60.3% | 0.28 MB |
B85 | Sicilian, Scheveningen, Classical variation with ...Qc7 and ...Nc6 | 1285 | 40.8% | 54.4% | 0.27 MB |
D40 | QGD; Semi-Tarrasch defense | 1266 | 35.5% | 50.9% | 0.29 MB |
E71 | King's Indian, Makagonov system (5.h3) | 1255 | 26.6% | 55.6% | 0.27 MB |
